Men’s Life Force Multiple, 90 Tablets
Price: 3169 USD
Men’s Life Force Multiple, 90 Tablets
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mcg) | 3,750 mcg | 417% |
Vitamin C (as 480 mg ascorbic acid & 20 mg ascorbyl palmitate) | 500 mg | 556% |
Vitamin D-3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Vitamin K-1 (as phytonadione) | 120 mcg | 100% |
Thiamin (vitamin B-1) | 50 mg | 4,167% |
Riboflavin (vitamin B-2) | 50 mg | 3,846% |
Niacin (Niacinamide 35 mg & Niacin 15 mg) | 50 mg | 313% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5′ phosphate [Coenzymated™]) | 50 mg | 2,941% |
Folate (as folic acid & calcium folinate) | 680 mcg DFE (300 mcg folic acid) | 170% |
Vitamin B-12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as bitartrate) | 50 mg | 9% |
Calcium (as calcium carbonate, calcium d-pantothenate, dicalcium malate, calcium malate & calcium citrate) | 100 mg | 8% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium amino acid complex) | 100 mg | 24% |
Zinc (as zinc methionine sulfate complex [OptiZinc®] & zinc citrate) | 15 mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 3 mg | 130% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
Sodium | 15 mg | 1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Saw Palmetto Berry Ext. (providing 90 mg fatty acids) | 444 mg | † |
Ashwagandha Root Extract | 150 mg | † |
Stinging Nettle Root Extract | 110 mg | † |
Damiana Leaf | 100 mg | † |
Asian Ginseng Root Extract | 100 mg | † |
N-Acetyl L-Cystein | 100 mg | † |
Pumpkin Seed ext. (25% fatty acids) | 100 mg | † |
Silymarin (from milk thistle seed ext.) | 85 mg | † |
Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids) | 75 mg | † |
Green Tea Leaf Extract | 75 mg | † |
Gamma-Vitamin E Complex | 67 mg | † |
Bromelain | 60 mg | † |
Oat Straw Aerial Parts | 50 mg | † |
Inositol | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
Cordyceps sinensis Mycelia | 35 mg | † |
DMAE (as bitartrate) | 30 mg | † |
Grape Seed Ext. (Proanthodyn™) | 30 mg | † |
MSM (methylsulfonylmethane) | 25 mg | † |
Hawthorn Berry Extract | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Rhizome Extract | 25 mg | † |
Quercetin | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract (24% Flavone glycosides & 6% terpene lactones) | 20 mg | † |
Bilberry Fruit Ext. (32% anthocyanosides) | 10 mg | † |
Tocotrienol Complex (EVNolMax™) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 3 mg | † |
Lycopene | 3 mg | † |
Pantethine | 2 mg | † |
Boron (as boron amino acid complex) | 2 mg | † |
Lutein | 2 mg | † |
Astaxanthin | 100 mcg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Expiration Date: 12/01/2027
Disclaimer:
Our receiving department does its best to verify and then enter the correct expiration dates for all incoming products. However, discrepancies do occur from time to time. This being said, the exceptionally high turnover at iHerb ensures that our inventory is among the freshest in the industry.
DESCRIPTION:
BioAlign® Dietary Supplement Energy & Performance Source Naturals Men’s Life Force® Multiple is a scientifically advanced Bio-Aligned Formula®, based on the award-winning Life Force® Multiple. Additional ingredients address men’s specific health concerns, including prostate function, reproductive health, hormonal regulation, libido, and more. Designed to meet the nutritional needs of men of all ages, Men’s Life Force delivers deep cellular energy to your key body systems. When these systems are aligned, you experience enhanced vitality, strength, and performance.
SUGGESTED USE:
3 tablets 1 to 2 times daily with meals. This product is intended for men. Not for use by women.
INGREDIENTS:
Silicified microcrystalline cellulose, silica, stearic acid, hydroxypropyl methylcellulose, modified cellulose gum, and magnesium stearate.
Contains soy.
WARNINGS:
Not for use by women or those taking any form of prescription nitrate such as nitroglycerin. If you have a blood coagulation disorder, or are regularly taking any drug such as acetaminophen, warfarin (Coumadin®), or heparin, consult your physician before using this product. Women should take Women’s Life Force® Multiple or Life Force® Multiple.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Item specifics
-
Condition
-
-
Brand
-
Source Naturals
-
Active Ingredients
-
Silicified microcrystalline cellulose, silica
-
Formulation
-
Tablet
-
Type
-
11776
-
Features
-
Health & Beauty
-
Ingredients
-
Silicified microcrystalline cellulose, silica
-
MPN
-
SNS01919
-
Number of Pills
-
90
-
Dosage
-
90
-
Volume
-
90 Count
-
Expiration Date
-
12/01/2027
-
Package Quantity
-
90 Count
-
Product
-
Men’s Multivitamins
-
UPC
-
021078019190
Men’s Life Force Multiple, 90 Tablets