Garmin 010-02862-13 Vivoactive 5 Fitness Smartwatch, Orchid w/ Accessories Kit
Price: 20999 USD
Garmin 010-02862-13 Vivoactive 5 Fitness Smartwatch, Orchid w/ Accessories Kit
Purpose-built with advanced health and fitness features, vívoactive 5 is more than just a smartwatch — it’s your personal on-wrist coach there to support your every goal.
Product Highlights:
– BRIGHT 1.2” AMOLED TOUCHSCREEN DISPLAY
– UP TO 11 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
– DETAILED HEALTH AND WELLNESS INSIGHTS
– ADVANCED FITNESS FEATURES
– GARMIN CONNECT™ APP ON IPHONE® AND ANDROID™ SMARTPHONES
– CONNECTED FEATURES LIKE MUSIC AND GARMIN PAY™ CONTACTLESS PAYMENTS
Product Features:
BODY BATTERY™ ENERGY MONITORING
See your energy levels throughout the day, so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep. And get even more details and personal insights on how sleep, naps, daily activities and high stress specifically impact your energy1.
SLEEP COACH
Get a sleep score and personalized coaching for how much sleep you need and how you can improve. Even keep track of different sleep stages and naps — and see several key metrics over your sleep period, such as HRV status to better understand your health1.
BUILT-IN SPORTS APPS
Track all the ways you move with more than 30 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, activities for wheelchair users and more.
WORKOUT BENEFIT AND RECOVERY TIME
Better understand how each workout affects your body and how much time you need to recover so you can take on any fitness challenge.
MORNING REPORT
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your report to show what you want to see.
SMART NOTIFICATIONS AND TEXTING
Receive emails, texts and alerts on your watch when paired with your iPhone or Android smartphone. With an Android phone, respond to texts with the on-watch keyboard, and view photos sent to you directly from your watch’s screen.
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and the ideal time and duration they should be.
HRV STATUS
Gain a deeper understanding of your overall health through heart rate variability while you sleep.
WRIST-BASED HEART RATE
The vívoactive 5 smartwatch constantly samples your heart rate, so you can stay in the know all day and night1.
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day.
WOMEN’S HEALTH TRACKING
Track your menstrual cycle or pregnancy, and get exercise and nutrition education.
HEALTH SNAPSHOT
Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep.
MEDITATION
Help reduce stress, anxiety and more with guided meditation practices.
MINDFUL BREATHING
Start a breathwork activity to track your stress and respiration.
HYDRATION
Log your daily fluid intake as a reminder to stay hydrated.
RESPIRATION
See how you’re breathing throughout the day and night.
WHEELCHAIR MODE
Track your daily pushes1, plus get weight shift alerts, sports apps and workouts for wheelchair users and more.
GARMIN COACH
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches.
FITNESS AGE
Estimate how fit you are compared to your actual age.
WORKOUT CREATION
Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect app, and send them directly to your watch.
AUDIO PROMPTS FOR ACTIVITIES
Get guided audio prompts straight from your watch for run and walk activities.
INTERVAL CREATION
Build your own interval workout for running and cycling activities
PERCEIVED EXERTION
Record your rate of perceived exertion after each workout.
INTENSITY MINUTES
Track your moderate and vigorous activity minutes.
ACTIVITY TRACKING
Keep tabs on your daily steps, calories burned and more from your wrist.
VO2 MAX
See your current fitness level, and track changes over time to set goals, evaluate progress and more (not available in wheelchair mode).
GARMIN CONNECT
See your health and fitness information, connect with friends, and more.
GARMIN PAY CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
MUSIC
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
SAFETY AND TRACKING
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location.
VIEW PHOTOS
With an Android phone, view photos sent to you directly from your watch’s screen.
CONNECT IQ STORE
Add watch faces, data fields and apps to your paired watch.
TWO FONT SIZES
Choose between a small or larger font size so you can view your data with ease.
Product Specifications:
LENS MATERIAL | Corning® Gorilla® Glass 3 | ||||||||||||||||||||||||||
BEZEL MATERIAL | anodized aluminum | ||||||||||||||||||||||||||
CASE MATERIAL | fiber-reinforced polymer | ||||||||||||||||||||||||||
QUICK RELEASE BANDS | yes (20 mm, Industry standard) | ||||||||||||||||||||||||||
STRAP MATERIAL | silicone | ||||||||||||||||||||||||||
PHYSICAL SIZE | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190 mm | ||||||||||||||||||||||||||
WEIGHT | 23 g (36 g with included band) | ||||||||||||||||||||||||||
WATER RATING | 5 ATM | ||||||||||||||||||||||||||
TOUCHSCREEN | Yes | ||||||||||||||||||||||||||
DISPLAY TYPE | AMOLED Optional Always-On Mode | ||||||||||||||||||||||||||
DISPLAY SIZE | 1.2″ (30.4 mm) diameter | ||||||||||||||||||||||||||
DISPLAY RESOLUTION | 390 x 390 pixels | ||||||||||||||||||||||||||
ProdSpec3 | SpecData3 | ||||||||||||||||||||||||||
COLOR DISPLAY | Yes | ||||||||||||||||||||||||||
LARGE FONT OPTION | Yes | ||||||||||||||||||||||||||
WHEELCHAIR MODE | Yes | ||||||||||||||||||||||||||
BATTERY LIFE | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours | ||||||||||||||||||||||||||
CHARGING METHOD | Garmin proprietary plug charger | ||||||||||||||||||||||||||
MEMORY/HISTORY | 4 GB | ||||||||||||||||||||||||||
TIME/DATE | Yes | ||||||||||||||||||||||||||
GPS TIME SYNC | Yes | ||||||||||||||||||||||||||
AUTOMATIC DAYLIGHT SAVING TIME | Yes | ||||||||||||||||||||||||||
ALARM CLOCK | Yes | ||||||||||||||||||||||||||
TIMER | Yes | ||||||||||||||||||||||||||
STOPWATCH | Yes | ||||||||||||||||||||||||||
SUNRISE/SUNSET TIMES | Yes | ||||||||||||||||||||||||||
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes | ||||||||||||||||||||||||||
DAILY RESTING HEART RATE | Yes | ||||||||||||||||||||||||||
ABNORMAL HEART RATE ALERTS | yes (high and low) | ||||||||||||||||||||||||||
RESPIRATION RATE (24X7) | Yes | ||||||||||||||||||||||||||
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) | ||||||||||||||||||||||||||
FITNESS AGE | Yes | ||||||||||||||||||||||||||
BODY BATTERY™ ENERGY MONITOR | Yes | ||||||||||||||||||||||||||
ALL-DAY STRESS | Yes | ||||||||||||||||||||||||||
RELAXATION REMINDERS | Yes | ||||||||||||||||||||||||||
RELAXATION BREATHING TIMER | Yes | ||||||||||||||||||||||||||
MEDITATION | Yes | ||||||||||||||||||||||||||
BREATHWORK | Yes | ||||||||||||||||||||||||||
SLEEP | yes (advanced) | ||||||||||||||||||||||||||
SLEEP SCORE AND INSIGHTS | Yes | ||||||||||||||||||||||||||
SLEEP COACH | Yes | ||||||||||||||||||||||||||
NAP DETECTION | Yes | ||||||||||||||||||||||||||
HYDRATION | Yes | ||||||||||||||||||||||||||
WOMEN’S HEALTH | Yes | ||||||||||||||||||||||||||
HEALTH SNAPSHOT | Yes | ||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||
GLONASS | Yes | ||||||||||||||||||||||||||
GALILEO | Yes | ||||||||||||||||||||||||||
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes | ||||||||||||||||||||||||||
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes | ||||||||||||||||||||||||||
COMPASS | Yes | ||||||||||||||||||||||||||
ACCELEROMETER | Yes | ||||||||||||||||||||||||||
THERMOMETER | yes (tempe™ sensor required) | ||||||||||||||||||||||||||
AMBIENT LIGHT SENSOR | Yes | ||||||||||||||||||||||||||
CONNECTIVITY | Yes | ||||||||||||||||||||||||||
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes | ||||||||||||||||||||||||||
ON-DEVICE CONNECT IQ™ STORE | Yes | ||||||||||||||||||||||||||
SMART NOTIFICATIONS | Yes | ||||||||||||||||||||||||||
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes | ||||||||||||||||||||||||||
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes | ||||||||||||||||||||||||||
MORNING REPORT | Yes | ||||||||||||||||||||||||||
CALENDAR | Yes | ||||||||||||||||||||||||||
WEATHER FORECASTS | Yes | ||||||||||||||||||||||||||
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes | ||||||||||||||||||||||||||
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes | ||||||||||||||||||||||||||
CONTROLS SMARTPHONE MUSIC | Yes | ||||||||||||||||||||||||||
PLAYS AND CONTROLS WATCH MUSIC | Yes | ||||||||||||||||||||||||||
MUSIC STORAGE | Yes | ||||||||||||||||||||||||||
FIND MY PHONE | Yes | ||||||||||||||||||||||||||
FIND MY WATCH | Yes | ||||||||||||||||||||||||||
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes | ||||||||||||||||||||||||||
SMARTPHONE COMPATIBILITY | iPhone®, Android™ | ||||||||||||||||||||||||||
GARMIN PAY™ | Yes | ||||||||||||||||||||||||||
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes | ||||||||||||||||||||||||||
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes | ||||||||||||||||||||||||||
Included In Your Bundle
Garmin Vivoactive 5 Fitness Smartwatch, Orchid (Quantity included 1) MFG Part#: 010-02862-13
Tech Smart USA Fitness & Wellness Suite Includes 6 month subscriptions to: (Quantity included 1) MFG Part#: 92783-DD
Deco Essentials 2-Pack Screen Protector for 1.2″ (30.4mm) Diameter Garmin Watches (Quantity included 1) MFG Part#: 2PKS60 Terms & Conditions
It takes one to two business days for us to process an order (prior to shipping it). Once the order has shipped, your estimated time of arrival will be determined by your selected shipping method and your local FedEx guidelines for delivery. First, verify that you’ve received a box for each tracking number associated with your order. If all boxes have been delivered but you’re still missing an item, check the packing material for small items. All merchandise is brand new, factory fresh and includes the manufacturer’s USA warranty unless clearly stated otherwise. Items in Certified Refurbished condition include a 2-year extended warranty backed by All-state. Items in seller refurbished condition are backed at minimum by a 90 day warranty. Items in Used or Open-box condition sold at closeout prices are sold as-is and do not always include a warranty. We apologize, but for security purposes, we cannot waive the signature on a package. You can make arrangements to pick up a package from the shipping terminal.
If an item you received is defective, we will certainly replace the item with a new one. We will ship the replacement product to you at our cost, and use every good measure to ensure that the replacement order is processed quickly. Buydig does not ship to resellers and reserves the right to limit quantities and orders to all customers.
Copyright 2024 BuyDig. All Rights Reserved |
Item specifics
-
Condition
-
-
Measurement Provided
-
Time
-
Language
-
English
-
Battery Life
-
Up to 21 Days
-
Mobile App
-
Yes
-
Signed
-
No
-
Personalized
-
No
-
Custom Bundle
-
Yes
-
UPC
-
753759324933
-
Display Resolution
-
390 x 390
-
Power Source
-
Batteries
-
Color
-
Purple
-
Indoor/Outdoor
-
Indoor/Outdoor
-
MPN
-
010-02862-13
-
Material
-
Plastic
-
Brand
-
Garmin
-
Department
-
Unisex Adults
-
Type
-
GPS
-
Model
-
Garmin vivoactive 5
-
Body Area
-
Wrist
-
Features
-
Record Sleep, Heart Rate Monitor
-
Sensors
-
Accelerometer, GPS, Compass
-
Sport/Activity
-
Gym & Training, Swimming, Running & Jogging