Solgar Vitamin C 500 mg 100 Vegetable Capsules
Price: 1414 USD
Solgar Vitamin C 500 mg 100 Vegetable Capsules
Free Shipping On Domestic Orders!***
- Volume:100 EACH
- MSRP: $ 14.2
- Condition: NEW
- Manufactured: USA
SKU: 6003260
- Immune Support; Vitamin C helps support a healthy immune system; It also plays an essential role in the functioning of white blood cells which are vital components of the immune system
- Powerful Antioxidant And Energy Booster; Vitamin C helps fight free radicals, which can lead to oxidative stress and the premature aging of cells;Helps to promote cardiovascular health
- Healthy Skin And Joints; Vitamin C aids in collagen (connective tissue) formation, which is important for healthy skin, joints and blood vessels
- Non GMO And Gluten Free; Solgar Vitamin C 500 mg Vegetable Capsules are suitable for vegans; Free of: gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavor and sweetener
Description
Solgar Solgar Vitamin C 500 mg, 100 Vegetable Capsules – Antioxidant & Immune Support – Overall Health – Supports Healthy Skin & Joints – Non GMO, Vegan, Gluten Free, Kosher – 100 Servings
Supplement Facts
Serving Size: 2 Tablespoons (30 mL)
Servings per Container: 32
Amount Per Serving | % Daily Value | |
|
||
Calories | 8 | * |
|
||
Carbohydrates | 2 g | <1%* |
|
||
Sugars | 2 g | * |
|
||
Vitamin A (beta-carotene) | 15000 IU | 300% |
|
||
Vitamin C (ascorbic acid) | 500 mg | 833% |
|
||
Vitamin D (ergocalciferol) | 1200 IU | 300% |
|
||
Vitamin E (d-alpha tocopherol) | 400 IU | 1333% |
|
||
Vitamin K (phytonadione) | 50 mcg | 62% |
|
||
Vitamin B1 (thiamin) | 40 mg | 2666% |
|
||
Vitamin B2 (riboflavin) | 40 mg | 2352% |
|
||
Niacin (niacinamide) | 50 mg | 250% |
|
||
Vitamin B6 (pyridoxine HCL) | 40 mg | 2000% |
|
||
Folic Acid (folate) | 400 mcg | 100% |
|
||
Vitamin B12 (methylcobalamin) | 1000 mcg | 16666% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid | 75 mg | 750% |
|
||
Calcium (citrate) | 100 mg | 10% |
|
||
Iodine (kelp) | 100 mcg | 66% |
|
||
Magnesium (citrate) | 50 mg | 15% |
|
||
Zinc (citrate) | 15 mg | 100% |
|
||
Selenium | 100 mcg | 142% |
|
||
Copper (gluconate) | 1 mg | 37% |
|
||
Manganese (citrate) | 3 mg | 144% |
|
||
Chromium (polynicotinate) | 100 mcg | 81% |
|
||
Molybdenum | 20 mcg | 45% |
|
||
Potassium (citrate) | 99 mg | 5% |
|
||
MSM (Methylsulfonylmethane) | 200 mg | * |
|
||
Inositol | 50 mg | * |
|
||
PABA (para-aminobenzoic acid) | 50 mg | * |
|
||
Citrus Bioflavonoids (hesperidin) | 80 mg | * |
|
||
Choline Bitartrate | 50 mg | * |
|
||
Rutin | 30 mg | * |
|
||
Grape Seed Extract 95% proanthocyanidins | 15 mg | * |
|
||
Bilberry Extract 25% anthocyanins | 10 mg | * |
|
||
Ginkgo Biloba Extract (leaves) 24% ginkgo flavoglycosides | 10 mg | * |
|
||
Rosemary Extract (leaves) | 10 mg | * |
|
||
Alpha-Lipoic Acid | 5 mg | * |
|
||
Boron (citrate) | 2 mg | * |
|
||
L-Glutathione | 2 mg | * |
|
||
Vanadium | 1 mg | * |
|
||
Lycopene | 200 mcg | * |
|
||
70+ Plant Derived Minerals Proprietary Blend | 120 mg | * |
|
*Daily value not established.
Other Ingredients: Pure mountain water, white grape juice, lemon juice, natural tropical fruit blend, passion fruit, papaya, coconut flavor, and other natural flavors. Lou-Han, xanthan gum, guar gum, organic citrus extract and/or citric acid, potassium sorbate (to ensure freshness)
Item specifics
-
Condition
-
-
Brand
-
Solgar
-
Formulation
-
whole
-
Type
-
Health and Beauty
-
MPN
-
03260
-
Dosage
-
Refer to label
-
Item Weight
-
7.0400
-
Volume
-
100
-
Expiration Date
-
FRESH
-
Custom Bundle
-
No
-
Color
-
Not Available
-
Specialty
-
Non-GMO
-
UPC
-
033984032606
Solgar Vitamin C 500 mg 100 Vegetable Capsules